Central Coast South
Easygoing San Luis Obispo--a college town with enviable weather, hills and a centralized downtown area--could be an ideal in-line community. But because downtown skating is in violation of city ordinances, local enthusiasts have had to map out some scenic but demanding road skates outside of town. If you're into endurance or speed training, the 10-mile trip from "SLO-Town" (as locals call it) to Avila Beach offers the well-earned rewards of sun, sand, and sea.
Then again, if a quiet roll through a valley filled with oaks and past a windmill and cud-chewing bovines is more your style, head to the hills east of the historic village of Arroyo Grande (my hometown).
Down the coast in Santa Barbara and Ventura Counties, the picturesque marinas and seaside routes in Goleta, Santa Barbara, Ventura, and Oxnard attract a devoted in-line crowd. Just inland from Ventura, rugged Pine Mountain towers over the gorgeous Ojai Valley Trail, a not-to-be-missed skating tour for all levels. Father south, the foothills of the Santa Susana Mountains have gentle slopes that spice up the skating in the Thousand Oaks and Simi Valley areas.
| Trail | City | Distance | Scenic | Ability | Pavement |
|---|---|---|---|---|---|
| Pozo Road | Arroyo Grande | 8 mi |
|
|
|
| Ranchita Estates | Arroyo Grande | 6 mi |
|
|
|
| Avila Beach to San Luis Obispo | Avila Beach | 20 mi |
|
|
|
| Bob Jones City-to-the-Sea Trail | Avila Beach | 5.6 mi |
|
|
|
| Ojai Valley Trail South | Casitas Springs | 8 mi |
|
|
|
| Atascadero Creek Trail | Goleta | 7.5 mi |
|
|
|
| Maria Ygnacia Creek | Goleta | 6 mi |
|
|
|
| UCSB Campus | Goleta | 4 mi |
|
|
|
| Moorpark College | Moorpark | 3 mi |
|
|
|
| Oak Canyon Park | Oak Park | 4 mi |
|
|
|
| Ojai Valley Trail North | Ojai | 9 mi |
|
|
|
| Channel Islands Harbor | Oxnard | 2 mi |
|
|
|
| Oxnard State Beach Park | Oxnard | 4 mi |
|
|
|
| River Ridge | Oxnard | 4.5 mi |
|
|
|
| Urban Shell Beach | Pismo Beach | 4 mi |
|
|
|
| Bubbling Springs Greenbelt | Port Hueneme | 4.5 mi |
|
|
|
| Hueneme Beach Park | Port Hueneme | 3 mi |
|
|
|
| French Park | San Luis Obispo | 0.5 mi |
|
|
|
| Perfumo Canyon Road | San Luis Obispo | 5 mi |
|
|
|
| Santa Rosa Park | San Luis Obispo | 0.5 mi |
|
|
|
| Shoreline Park | Santa Barbara | 1.5 mi |
|
|
|
| Shoreline Trail | Santa Barbara | 6.5 mi |
|
|
|
| Arroyo Simi Bikeway | Simi Valley | 11 mi |
|
|
|
| Wood Ranch Parkway | Simi Valley | 3.5 mi |
|
|
|
| Medea Creek Trail | Thousand Oaks | 3 mi |
|
|
|
| County Government Center | Ventura | 8 mi |
|
|
|
| Marina Park | Ventura | 5.5 mi |
|
|
|
| Surfer's Point Bike Path | Ventura | 3 mi |
|
|
|
| Ventura River Trail | Ventura | 12.6 mi |
|
|
|
